M21

# Name Kills Deaths Ratio Suicides Kill %
1 Adds 1446 1047 1.38 0 22.18%
2 -=SF=-ProSnipe 689 284 2.43 0 10.57%
3 [GF]InnerHollow 461 259 1.78 0 7.07%
4 -=SF=-Barciur 353 474 0.74 0 5.42%
5 -=SF=-Starrman 287 109 2.63 0 4.40%
6 -=SF=-WISEVCTR 266 48 5.54 0 4.08%
7 -=SF=-BP 249 96 2.59 0 3.82%
8 [GF] Sharky 248 619 0.40 0 3.80%
9 TKOXX21 199 82 2.43 0 3.05%
10 -=SF=-Angry 191 471 0.41 0 2.93%
11 Madgoat 180 31 5.81 0 2.76%
12 scav 136 65 2.09 0 2.09%
13 [FS] OPTION 128 37 3.46 0 1.96%
14 -=AGW=-BlueBird 109 0 109.00 0 1.67%
15 Stormwind 100 34 2.94 0 1.53%
16 APAK 79 72 1.10 0 1.21%
17 -=HRK=-MrC1n4 66 40 1.65 0 1.01%
18 Littleairman 66 36 1.83 0 1.01%
19 [GF]innerhollow 66 30 2.20 0 1.01%
20 Venik 64 21 3.05 0 0.98%
21 <BlackMamba> 62 0 62.00 0 0.95%
22 -=SF=-PkiLL 53 31 1.71 0 0.81%
23 Piter 48 5 9.60 0 0.74%
24 Turlo PL 46 42 1.10 0 0.71%
25 Runner0815 45 8 5.63 0 0.69%
26 WMF 44 8 5.50 0 0.68%
27 Silent 44 3 14.67 0 0.68%
28 RAFI666 PL. 43 18 2.39 0 0.66%
29 {Sn][per}Bundy 37 13 2.85 0 0.57%
30 .:HKS:.Dj 36 22 1.64 0 0.55%
31 Reaper302 35 38 0.92 0 0.54%
32 DeAdCoLdMM 33 23 1.43 0 0.51%
33 Thebum 30 18 1.67 0 0.46%
34 .:HKS:.GuErRiEr 29 15 1.93 0 0.44%
35 lol out loud 29 0 29.00 0 0.44%
36 Dylan Renke 27 32 0.84 0 0.41%
37 Ris 24 18 1.33 0 0.37%
38 -=SF=-Stretch 23 4 5.75 0 0.35%
39 rotLobster 22 11 2.00 0 0.34%
40 Sprey n Prey 21 19 1.11 0 0.32%
41 Dodger 21 12 1.75 0 0.32%
42 KillerDana 21 0 21.00 0 0.32%
43 Ownisher 21 21 1.00 0 0.32%
44 LOSER 20 15 1.33 0 0.31%
45 Benni 19 8 2.38 0 0.29%
46 -=SF=-PsychoQT 17 93 0.18 0 0.26%
47 {mW}Kpr.Lioness 17 11 1.55 0 0.26%
48 GSG__9 {CH} 17 14 1.21 0 0.26%
49 swe-swe-cod4 13 11 1.18 0 0.20%
50 EB|theredglare 13 0 13.00 0 0.20%
51 .:HKS:.Blackout 12 45 0.27 0 0.18%
52 {mW} Kpr. ZyLaK 12 14 0.86 0 0.18%
53 SCAV 11 4 2.75 0 0.17%
54 BOURNE 11 11 1.00 0 0.17%
55 THE_H_MAN 10 17 0.59 0 0.15%
56 oddball 10 1 10.00 0 0.15%
57 RASPUTIN.PL 9 4 2.25 0 0.14%
58 mzda 9 13 0.69 0 0.14%
59 Sakeri 9 6 1.50 0 0.14%
60 Buraczek[PL] 8 25 0.32 0 0.12%
61 -=AoS=-Stauffen 8 0 8.00 0 0.12%
62 SilentHunter 8 13 0.62 0 0.12%
63 DEALER-1BC- 7 5 1.40 0 0.11%
64 snipekiller 6 4 1.50 0 0.09%
65 Snake Eyes 6 0 6.00 0 0.09%
66 Daxson 6 4 1.50 0 0.09%
67 carelesness 6 0 6.00 0 0.09%
68 xevion 6 0 6.00 0 0.09%
69 [G]alvanize 6 1 6.00 0 0.09%
70 md1 5 2 2.50 0 0.08%
71 Your Owner 5 2 2.50 0 0.08%
72 pete 5 0 5.00 0 0.08%
73 sexygirl 5 5 1.00 0 0.08%
74 {mW}K!nG_cL 4 58 0.07 0 0.06%
75 ]X[ Kikoo 4 20 0.20 0 0.06%
76 bubba 3 6 0.50 0 0.05%
77 F.I.R *=Yamm=* 3 5 0.60 0 0.05%
78 Syper 3 1 3.00 0 0.05%
79 Hurtsome 3 19 0.16 0 0.05%
80 DirtyHarry 3 1 3.00 0 0.05%
81 Oller 2 5 0.40 0 0.03%
82 =v4v=WillyWonka 2 4 0.50 0 0.03%
83 Bruce 2 5 0.40 0 0.03%
84 ROOKIE 2 21 0.10 0 0.03%
85 Conehead 2 21 0.10 0 0.03%
86 ShuichiFelix 2 25 0.08 0 0.03%
87 Reedly 2 49 0.04 0 0.03%
88 Marvin 1 8 0.13 0 0.02%
89 RedRum 1 0 1.00 0 0.02%
90 ROMMSS 1 41 0.02 0 0.02%
91 *SsA*darius 1 2 0.50 0 0.02%
92 Remdian 1 47 0.02 0 0.02%
93 D3adW3ight 1 15 0.07 0 0.02%
94 Supertramp 1 26 0.04 0 0.02%
95 SmOOchIe 1 9 0.11 0 0.02%
96 |S4G|SN|P3r 0 6 0.00 0 0.00%
97 fonzi 0 16 0.00 0 0.00%
98 [SSC]SgtBryan 0 3 0.00 0 0.00%
99 snipe 0 4 0.00 0 0.00%
100 yalta 0 48 0.00 0 0.00%
101 aaa 0 214 0.00 0 0.00%
102 bigboy 0 1 0.00 0 0.00%
103 Petrvs 0 17 0.00 0 0.00%
104 SCS_Fozzy{Jr} 0 4 0.00 0 0.00%
105 TBoy 0 31 0.00 0 0.00%
106 dbs 0 4 0.00 0 0.00%
107 calester22 0 1 0.00 0 0.00%
108 Hi Sir, hi 0 1 0.00 0 0.00%
109 madesk 0 1 0.00 0 0.00%
110 SgtNelson 0 20 0.00 0 0.00%
111 Animal 0 13 0.00 0 0.00%
112 submit 0 18 0.00 0 0.00%
113 Ironsides 0 11 0.00 0 0.00%
114 Doozer 0 23 0.00 0 0.00%
115 o0SNEAK0o 0 5 0.00 0 0.00%
116 Pacific| 0 10 0.00 0 0.00%
117 /BAD./Smokey 0 5 0.00 0 0.00%
118 Jebon 0 11 0.00 0 0.00%
119 {PK}Falcon 0 7 0.00 0 0.00%
120 BABYMERLE 0 1 0.00 0 0.00%
121 Badboy64 0 12 0.00 0 0.00%
122 AO1 0 11 0.00 0 0.00%
123 Ross 0 7 0.00 0 0.00%
124 OhNo 0 2 0.00 0 0.00%
125 <BH>Reaper 0 5 0.00 0 0.00%
126 Trinity-Perk 0 1 0.00 0 0.00%
127 F.I.R*=furet=* 0 2 0.00 0 0.00%
128 F.I.R*=pat=* 0 7 0.00 0 0.00%
129 Muni 0 6 0.00 0 0.00%
130 Sweeper 0 10 0.00 0 0.00%
131 C*E*F**HaPPyGUI 0 18 0.00 0 0.00%
132 Kempachi 0 3 0.00 0 0.00%
133 |aE-m|RIFF 0 13 0.00 0 0.00%
134 combatkarl 0 18 0.00 0 0.00%
135 correct77 0 1 0.00 0 0.00%
136 TheHappy1 0 15 0.00 0 0.00%
137 Joey 0 12 0.00 0 0.00%
138 |aE-m| RIFF NYC 0 25 0.00 0 0.00%
139 Airdale-310 0 9 0.00 0 0.00%
140 QuantaxD 0 3 0.00 0 0.00%
141 kft 0 8 0.00 0 0.00%
142 NewLando 0 1 0.00 0 0.00%
143 Marksman 0 4 0.00 0 0.00%
144 GASHMAN 0 1 0.00 0 0.00%
145 Perfection 0 19 0.00 0 0.00%
146 xFATBLOATERx 0 1 0.00 0 0.00%
147 koep 0 1 0.00 0 0.00%
148 DrWizz 0 3 0.00 0 0.00%
149 SEBASTIEN 0 16 0.00 0 0.00%
150 STALIN 0 10 0.00 0 0.00%
151 Gerbals 0 4 0.00 0 0.00%
152 Arth-ur 0 27 0.00 0 0.00%
153 >C<D-A-R-R-E-N 0 5 0.00 0 0.00%
154 mario1 0 8 0.00 0 0.00%
155 >C< Darryl 0 8 0.00 0 0.00%
156 [QCe]LazZ 0 10 0.00 0 0.00%
157 Lizzy 0 1 0.00 0 0.00%
158 recluta 0 4 0.00 0 0.00%
159 Jeremyd1273 0 8 0.00 0 0.00%
160 dob 0 29 0.00 0 0.00%
161 Snakeatermgs 0 2 0.00 0 0.00%
162 -=SF=-Zhee 0 11 0.00 0 0.00%
163 Pastieman 0 1 0.00 0 0.00%
164 |EoD| Eseer 0 30 0.00 0 0.00%
165 -=TDS=-t.IMo! 0 4 0.00 0 0.00%
166 SLankan_Sniper 0 24 0.00 0 0.00%
167 _skorpion19 0 4 0.00 0 0.00%
168 LeXeR(ULTRA) 0 2 0.00 0 0.00%
169 [DOM] hxhjx 0 3 0.00 0 0.00%
170 Oblivion 0 5 0.00 0 0.00%
171 -=SF=- Sticks 0 1 0.00 0 0.00%
172 *DeViL ///|*> 0 7 0.00 0 0.00%
173 Ecoli 0 2 0.00 0 0.00%
174 Zebutcher 0 1 0.00 0 0.00%